Are you tired of wasting time on ads that get rejected? Meet your new secret weapon in digital advertising.
Our Character Limit Checker tool makes testing your ad copy against various ad platform requirements simple and easy. Say goodbye to the frustration of crafting the perfect ad copy only to have it rejected due to character limits. This tool is born out of the irritation of visiting multiple websites or using a platform to find the information. Now, it’s all in one place with a tool that will automatically check your requirements.
This tool instantly checks your ad copy against the specific character limits for Google Ads, LinkedIn Ads, and Meta platforms. Ensuring your copy fits within the required parameters before submission will streamline your workflow, reduce revision time, and get your ads approved faster than ever.
Character Limit Checker for Digital Marketing Ad Platforms
Ready to take your digital advertising process to the next level?
Don’t let character limits hold you back. Try our Character Limit Checker tool today and experience the difference it can make in your campaigns.
But that's not all – we've gone the extra mile to provide comprehensive tables breaking down character limits by platform and ad type. Whether creating a snappy headline for a Google Search ad or crafting compelling introductory text for a LinkedIn carousel, you'll have all the information at your fingertips.
Check out our detailed breakdowns below to master the art of concise, impactful ad copy across all major digital advertising platforms.
Google Ads Character Count Limits
Asset | Character Limit |
---|---|
Search Ad - Headline | 30 |
Search Ad - Description | 90 |
Search Ad - Path 1 & 2 | 15 |
Search Ad - Display URL | 15 |
Asset - Sitelink - Text | 25 |
Asset - Sitelink - Description | 35 |
Asset - Callout - Text | 25 |
Asset - Promotion - Item | 20 |
Asset - Business Name - Text | 25 |
Asset - Price - Header | 25 |
Asset - Price - Description | 25 |
Asset - Structured Snippet - Value | 25 |
Asset - Lead Form - Headline | 30 |
Asset - Lead Form - Business Name | 25 |
Asset - Lead Form - Description | 200 |
Asset - Lead Form - Submission Page - Headline | 30 |
Asset - Lead Form - Submission Page - Description | 200 |
Asset - Lead Form - Call to Action - Description | 30 |
Asset - App - Link Text | 25 |
PMAX - Headline | 30 |
PMAX - Long Headline | 90 |
PMAX - Short Description | 90 |
PMAX - Business Name | 25 |
Display - Business Name | 25 |
Display - Headline | 30 |
Display - Long Headline | 90 |
Display - Description | 90 |
Video - Display URL | 15 |
Video - Call to Action | 10 |
Video - Headline | 30 |
Video - Long Headline | 90 |
Video - Description | 90 |
Demand Gen - Headline | 40 |
Demand Gen - Description | 90 |
Asset - Business Name - Text | 25 |
LinkedIn Ads Character Count Limits
Asset | Character Limit |
---|---|
Single Image Ad - Introductory Text | 600 |
Single Image Ad - Headline | 200 |
Single Image Ad - Description | 300 |
Carousel Ad - Introductory Text | 255 |
Carousel Ad - Card Headline | 45 |
Video Ad - Introductory Text | 600 |
Video Ad - Headline | 200 |
Text Ad - Headline | 25 |
Text Ad - Description | 75 |
Spotlight Ad - Headline | 50 |
Spotlight Ad - Bussiness Name | 25 |
Spotlight Ad - Description | 70 |
Spotlight Ad - Call to Action | 18 |
Message Ad - Subject | 60 |
Message Ad - Call to Action | 20 |
Conversation Ad - Subject | 60 |
Event Ad - Introductory Text | 600 |
Document Ad - Introductory Text | 600 |
Single Job Ad - Introductory Text | 600 |
Jobs Ad - Company Name | 25 |
Meta Ads Character Count Limits
Asset | Character Limit |
---|---|
Feed Ad - Primary Text | 125 |
Feed Ad - Headline | 27 |
Feed Ad - Link Description | 27 |
Stories Ad - Primary Text | 125 |
Stories Ad - Headline | 40 |
Carousel Ad - Primary Text | 125 |
Carousel Ad - Headline | 32 |
Carousel Ad - Link Description | 18 |
Right Column Ad - Primary Text | 125 |
Right Column Ad - Headline | 27 |
Right Column Ad - Description | 27 |
Market Place Ad - Primary Text | 125 |
Market Place Ad - Headline | 25 |
Market Place Ad - Description | 30 |
Audience Network Ad - Primary Text | 125 |
Audience Network Ad - Headline | 40 |
Audience Network Ad - Description | 30 |
Messenger Ad - Question | 80 |
Collection Ad - Primary Text | 125 |
Collection Ad - Headline | 40 |
Digital Marketing Ads Support
Need help setting up your digital marketing ads? Talk to a digital marketing consultant who can guide you through optimizing your ad strategy and maximizing your ROI.